Jessica
Sigmund— carrying +3 halberd of protection, wand of flame (8)armed
Everything on this site is true of this build only. A seed number generates a different dungeon on every other version of crawl.
Searched down to D:8. The levels end there because that is how far this seed was searched, not because the dungeon does.
Crawl draws one member of each group per game, so a seed holding the one cannot hold the others anywhere, at any depth — the trailing names are what this seed's draw rules out. A dash means no member turned up in the extracted floors, which is not the same as the group being excluded, since only a drawn member is evidence.
| 4 items | 1648 gp |
| +4 war axe of electrocution | 706 |
| +2 heavy spear | 400 |
| +2 mace of draining | 400 |
| +0 flail of protection | 142 |
| 10 items | 3938 gp |
| manual of Dodging | 880 |
| the Unrestrained Analects | 484 |
| book of Unlife | 462 |
| Codex of Conductivity | 440 |
| book of Necromancy | 374 |
| book of Blasting | 308 |
| book of the Hunter | 286 |
| book of Dreams | 264 |
| Young Poisoner's Handbook | 220 |
| book of Frost | 220 |
| 8 items | 1642 gp |
| acquirement | 572 |
| acquirement | 572 |
| brand weapon | 104 |
| torment | 104 |
| enchant armour | 82 |
| revelation | 82 |
| revelation | 82 |
| fog | 44 |
| 5 items | 252 gp |
| enchant armour | 82 |
| enchant weapon | 82 |
| poison | 44 |
| teleportation | 33 |
| noise | 11 |
| 2 items | 594 gp |
| +6 dagger of venom | 378 |
| +3 sling of flaming | 216 |
| stock not recorded |