+2 hand axe of freezingfreeze40,18
+6 ring of intelligenceInt39,45
ring of flightFly47,60
Everything on this site is true of this build only. A seed number generates a different dungeon on every other version of crawl.
Searched down to D:8. The levels end there because that is how far this seed was searched, not because the dungeon does.
Crawl draws one member of each group per game, so a seed holding the one cannot hold the others anywhere, at any depth — the trailing names are what this seed's draw rules out. A dash means no member turned up in the extracted floors, which is not the same as the group being excluded, since only a drawn member is evidence.
| 7 items | 468 gp |
| 2 heal wounds | 120 |
| ambrosia | 96 |
| enlightenment | 60 |
| heal wounds | 60 |
| might | 48 |
| might | 48 |
| curing | 36 |
| 6 items | 330 gp |
| mutation | 88 |
| berserk rage | 55 |
| heal wounds | 55 |
| heal wounds | 55 |
| might | 44 |
| attraction | 33 |
| 7 items | 1561 gp |
| +9 eveningstar "Human's Foe" {venom, rElec rCorr Int-5 Dex+2}artefact | 915 |
| +2 spear of freezing | 208 |
| 2 invisibility | 192 |
| ambrosia | 96 |
| enchant armour | 90 |
| brilliance | 48 |
| noise | 12 |
| 7 items | 2220 gp |
| amulet of faith | 480 |
| ring of wizardry | 360 |
| serpent talisman | 360 |
| ring of willpower | 300 |
| ring of magical power | 240 |
| ring of magical power | 240 |
| ring of poison resistance | 240 |
| stock not recorded |