+1 short sword of flamingflame53,42
+6 ring of strengthStr33,21
book of BlastingFulminant Prism, Iskenderun's Mystic Blast, Volatile Blastmotes16,35
Everything on this site is true of this build only. A seed number generates a different dungeon on every other version of crawl.
Searched down to D:8. The levels end there because that is how far this seed was searched, not because the dungeon does.
Crawl draws one member of each group per game, so a seed holding the one cannot hold the others anywhere, at any depth — the trailing names are what this seed's draw rules out. A dash means no member turned up in the extracted floors, which is not the same as the group being excluded, since only a drawn member is evidence.
| 9 items | 3640 gp |
| book of the Warp | 806 |
| book of Power | 546 |
| book of the Wilderness | 494 |
| book of Blasting | 364 |
| book of Flames | 364 |
| book of Burglary | 286 |
| book of Displacement | 286 |
| Young Poisoner's Handbook | 260 |
| book of Spatial Translocations | 234 |
| 11 items | 3883 gp |
| amulet of faith | 440 |
| amulet of faith | 440 |
| +6 ring of dexterity | 396 |
| +6 ring of dexterity | 396 |
| +6 ring of strength | 396 |
| amulet of reflection | 330 |
| amulet of reflection | 330 |
| ring of wizardry | 330 |
| ring of wizardry | 330 |
| ring of protection from cold | 275 |
| ring of poison resistance | 220 |
| 2 items | 413 gp |
| +2 long sword of flaming | 329 |
| +0 sling of freezing | 84 |
| 2 items | 273 gp |
| resistance | 210 |
| teleportation | 63 |
| 3 items | 2500 gp |
| +6 sling of Gin and Tonic {heavy, Will+ Int+2}artefact | 1188 |
| +3 flail of the Endless March {venom, rPois rCorr Int+3}artefact | 1015 |
| +1 heavy hand axe | 297 |
| 7 items | 588 gp |
| 2 ambrosia | 192 |
| haste | 120 |
| mutation | 96 |
| enlightenment | 60 |
| might | 48 |
| attraction | 36 |
| attraction | 36 |
| 4 items | 780 gp |
| amulet of guardian spirit | 360 |
| empty flask | 240 |
| +0 leather armour of willpower | 108 |
| 2 attraction | 72 |
| 1 items | 168 gp |
| +1 flail of venom | 168 |
| 2 items | 1825 gp |
| +7 captain's cutlass {speed, disarm}artefact | 1404 |
| +2 trident of venom | 421 |
| stock not recorded |