book of DualityIskenderun's Mystic Blast, Nazja's Percussive Tempering, Splinterfrost Shell, Vampiric Draining19,7
ring of iceIce31,59
ring of magical powerMP+914,11
ring of wizardryWiz35,34
Everything on this site is true of this build only. A seed number generates a different dungeon on every other version of crawl.
Searched down to D:8. The levels end there because that is how far this seed was searched, not because the dungeon does.
Crawl draws one member of each group per game, so a seed holding the one cannot hold the others anywhere, at any depth — the trailing names are what this seed's draw rules out. A dash means no member turned up in the extracted floors, which is not the same as the group being excluded, since only a drawn member is evidence.
| 7 items | 2596 gp |
| book of Beasts | 506 |
| book of Transmutation | 440 |
| book of Hexes | 396 |
| book of Movement | 352 |
| Great Wizards, Vol. VII | 330 |
| book of Callings | 308 |
| book of Dreams | 264 |
| 10 items | 4004 gp |
| manual of Air Magic | 880 |
| book of Duality | 506 |
| book of Battle | 484 |
| book of Dangerous Friends | 462 |
| Everburning Encyclopedia | 418 |
| book of Flames | 308 |
| book of the Grave | 308 |
| book of Air | 242 |
| book of Necromancy | 198 |
| book of Spatial Translocations | 198 |
| 8 items | 3302 gp |
| Book of the Hylic Valleyartefact | 598 |
| book of Duality | 598 |
| There-And-Back Book | 468 |
| book of Maladies | 442 |
| book of Scorching | 390 |
| book of Touch | 286 |
| book of Conjurations | 260 |
| book of Geomancy | 260 |
| stock not recorded |
| 2 items | 450 gp |
| +2 leather armour of cold resistance | 285 |
| +1 leather armour of positive energy | 165 |