book of BurglaryEnsorcelled Hibernation, Passwall, Swiftness51,29
ring of wizardryWiz30,38
Everything on this site is true of this build only. A seed number generates a different dungeon on every other version of crawl.
Searched down to D:8. The levels end there because that is how far this seed was searched, not because the dungeon does.
Crawl draws one member of each group per game, so a seed holding the one cannot hold the others anywhere, at any depth — the trailing names are what this seed's draw rules out. A dash means no member turned up in the extracted floors, which is not the same as the group being excluded, since only a drawn member is evidence.
| 7 items | 3798 gp |
| +10 ring of strength | 1183 |
| +7 ring of evasion | 858 |
| +8 ring of intelligence | 715 |
| ring "Rigeiph" {rElec rCorr Dex+2 Clar}artefact | 678 |
| +4 ring of intelligence | 195 |
| +2 ring of protection | 130 |
| +2 ring of strength | 39 |
| 5 items | 270 gp |
| enchant armour | 75 |
| enchant weapon | 75 |
| amnesia | 40 |
| fog | 40 |
| vulnerability | 40 |
| 8 items | 1218 gp |
| acquirement | 728 |
| blinking | 133 |
| revelation | 105 |
| fear | 56 |
| fog | 56 |
| poison | 56 |
| teleportation | 42 |
| teleportation | 42 |
| 7 items | 2310 gp |
| 3 acquirement | 1872 |
| silence | 114 |
| enchant armour | 90 |
| enchant armour | 90 |
| amnesia | 48 |
| fear | 48 |
| poison | 48 |
| 1 items | 441 gp |
| +2 ring mail of willpower | 441 |
| 6 items | 672 gp |
| 2 blinking | 266 |
| summoning | 133 |
| torment | 133 |
| immolation | 56 |
| teleportation | 42 |
| teleportation | 42 |
| 12 items | 4484 gp |
| ring "Toeciuta" {rC+ Wiz Int+2}artefact | 578 |
| +5 ring of evasion | 432 |
| +6 ring of dexterity | 432 |
| +6 ring of dexterity | 432 |
| +6 ring of intelligence | 432 |
| ring "Piweod" {rElec rN+}artefact | 408 |
| amulet of guardian spirit | 360 |
| amulet of reflection | 360 |
| ring of wizardry | 360 |
| ring of magical power | 240 |
| ring of positive energy | 240 |
| ring of flight | 210 |
| 6 items | 2513 gp |
| medusa talisman of the Carved Slorg {rC+ rCorr Str+6 Dex-4}artefact | 1498 |
| staff of alchemy | 350 |
| +2 ring mail of poison resistance | 252 |
| +1 long sword of venom | 156 |
| +0 partisan of venom | 145 |
| 2 poison | 112 |
| 8 items, all artefacts | 11883 gp |
| Lessons on Fulgurous Sidekicksartefact | 1755 |
| Opusculum on the Ensnaring Mesaartefact | 1712 |
| Folio of Evil Cindersartefact | 1600 |
| Anthology of Esoterica and Charmsartefact | 1472 |
| Teachings on the Heated Manifoldartefact | 1472 |
| Nuic's Spellbook of Metallurgy and Anathemaartefact | 1408 |
| Incunable of Beguiling and Diagramsartefact | 1312 |
| Folio of the Variable Curseartefact | 1152 |
| stock not recorded |
| 5 items | 1441 gp |
| Gell's gravitambourine (2/2) | 440 |
| Gell's gravitambourine (2/2) | 440 |
| lightning rod (4/4) | 440 |
| mutation | 88 |
| teleportation | 33 |