+1 pair of bootsrampage42,16
+1 short sword of venomvenom23,47
book of FrostFreeze, Frozen Ramparts, Hailstorm12,19
ring of fireFire45,43
ring of willpowerWill+26,19
Everything on this site is true of this build only. A seed number generates a different dungeon on every other version of crawl.
Searched down to D:8. The levels end there because that is how far this seed was searched, not because the dungeon does.
Crawl draws one member of each group per game, so a seed holding the one cannot hold the others anywhere, at any depth — the trailing names are what this seed's draw rules out. A dash means no member turned up in the extracted floors, which is not the same as the group being excluded, since only a drawn member is evidence.
| 7 items | 2486 gp |
| +9 short sword of Valuable Assets {spect, rN+ Stlth+}artefact | 931 |
| phantom mirror | 560 |
| There-And-Back Book | 504 |
| quill talisman | 280 |
| 3 teleportation | 126 |
| fear | 56 |
| wand of flame (3) | 29 |
| 7 items | 2046 gp |
| +6 ring of strength | 396 |
| amulet of guardian spirit | 330 |
| amulet of the acrobat | 330 |
| rimehorn talisman | 275 |
| ring of willpower | 275 |
| quill talisman | 220 |
| ring of positive energy | 220 |
| 5 items | 2261 gp |
| Hermit's Pendant {Faith Invo=14 Evo=0 MP+5}artefact | 805 |
| scarf of resistance | 448 |
| amulet of guardian spirit | 420 |
| amulet of regeneration | 420 |
| scarf | 168 |
| stock not recorded |