+1 leather armour of positive energyrN+57,52
Treatise on TrapsConstruct Spike Launcher, Diamond Sawblades, Sigil of Binding47,32
Everything on this site is true of this build only. A seed number generates a different dungeon on every other version of crawl.
Searched down to D:8. The levels end there because that is how far this seed was searched, not because the dungeon does.
Crawl draws one member of each group per game, so a seed holding the one cannot hold the others anywhere, at any depth — the trailing names are what this seed's draw rules out. A dash means no member turned up in the extracted floors, which is not the same as the group being excluded, since only a drawn member is evidence.
| 8 items | 923 gp |
| 2 haste | 260 |
| 2 haste | 260 |
| haste | 130 |
| ambrosia | 104 |
| brilliance | 52 |
| curing | 39 |
| curing | 39 |
| lignification | 39 |
| 6 items | 1600 gp |
| lightning rod (4/4) | 560 |
| sack of spiders | 560 |
| +1 scimitar of freezing | 249 |
| brand weapon | 133 |
| immolation | 56 |
| attraction | 42 |
| 7 items | 2737 gp |
| Gell's gravitambourine (2/2) | 920 |
| lightning rod (4/4) | 920 |
| quill talisman | 460 |
| haste | 230 |
| attraction | 69 |
| lignification | 69 |
| teleportation | 69 |
| 11 items | 6002 gp |
| rimehorn talisman of the Equator {rC+ Int+7}artefact | 1659 |
| +6 ring of dexterity | 504 |
| +6 ring of intelligence | 504 |
| +6 ring of strength | 504 |
| +6 ring of strength | 504 |
| ring of Gygor {rCorr Str+2}artefact | 436 |
| ring of Harmony {^Contam +Blink Fly Int+2}artefact | 421 |
| amulet of guardian spirit | 420 |
| amulet of reflection | 420 |
| rimehorn talisman | 350 |
| quill talisman | 280 |
| 3 items | 1207 gp |
| +4 sling "Doniupell" {flame, Int+4}artefact | 495 |
| +5 Force Lance {heavy, knockback}artefact | 486 |
| +2 heavy spear | 226 |
| stock not recorded |