quill talisman of Grim Surprise {rPois rC+ rN+ Int-4}artefact14,29
+0 scale mail of willpowerWill+38,55
+2 whip of freezingfreeze25,48
Everything on this site is true of this build only. A seed number generates a different dungeon on every other version of crawl.
Searched down to D:8. The levels end there because that is how far this seed was searched, not because the dungeon does.
Crawl draws one member of each group per game, so a seed holding the one cannot hold the others anywhere, at any depth — the trailing names are what this seed's draw rules out. A dash means no member turned up in the extracted floors, which is not the same as the group being excluded, since only a drawn member is evidence.
| 10 items | 2772 gp |
| amulet of faith | 440 |
| +4 ring of slaying | 396 |
| +4 ring of slaying | 396 |
| ring of protection from cold | 275 |
| ring of protection from fire | 275 |
| ring of protection from fire | 275 |
| ring of poison resistance | 220 |
| ring of positive energy | 220 |
| ring of see invisible | 165 |
| inkwell talisman | 110 |
| 2 items | 1162 gp |
| +3 scale mail | 651 |
| +2 helmet | 511 |
| 3 items | 1020 gp |
| phantom mirror | 480 |
| sack of spiders | 480 |
| enlightenment | 60 |
| 4 items | 270 gp |
| brand weapon | 114 |
| +0 spear of entangling | 60 |
| Summon Small Mammal | 48 |
| poison | 48 |
| 8 items | 644 gp |
| Summon Forest | 184 |
| Summon Seismosaurus Egg | 130 |
| blinking | 95 |
| torment | 95 |
| amnesia | 40 |
| vulnerability | 40 |
| teleportation | 30 |
| teleportation | 30 |
| 6 items | 365 gp |
| blinking | 104 |
| Inner Flame | 96 |
| amnesia | 44 |
| poison | 44 |
| vulnerability | 44 |
| teleportation | 33 |
| 5 items | 338 gp |
| summoning | 95 |
| Gloom | 88 |
| enchant armour | 75 |
| amnesia | 40 |
| poison | 40 |
| 8 items | 5305 gp |
| +7 great mace of Truncation {freeze, rPois rCorr Str-4 Stlth+}artefact | 1540 |
| Gell's gravitambourine (2/2) | 960 |
| sack of spiders | 960 |
| tin of tremorstones (2/2) | 960 |
| wand of roots (6) | 345 |
| quill talisman | 240 |
| torment | 228 |
| teleportation | 72 |
| stock not recorded |