ring of magical powerMP+973,15
ring of willpowerWill+52,44
Everything on this site is true of this build only. A seed number generates a different dungeon on every other version of crawl.
Searched down to D:8. The levels end there because that is how far this seed was searched, not because the dungeon does.
Crawl draws one member of each group per game, so a seed holding the one cannot hold the others anywhere, at any depth — the trailing names are what this seed's draw rules out. A dash means no member turned up in the extracted floors, which is not the same as the group being excluded, since only a drawn member is evidence.
| stock not recorded |
| 7 items | 1078 gp |
| Spellspark Servitor | 328 |
| Forge Phalanx Beetle | 250 |
| Silence | 184 |
| Rending Blade | 130 |
| Call Canine Familiar | 88 |
| Ensorcelled Hibernation | 58 |
| Soul Splinter | 40 |
| 7 items | 2797 gp |
| manual of Stealth | 1120 |
| +8 quarterstaff of distortion | 763 |
| box of beasts | 560 |
| +0 pair of boots of rampaging | 161 |
| Ensorcelled Hibernation | 81 |
| Kiss of Death | 56 |
| amnesia | 56 |
| 6 items | 2214 gp |
| book of Misfortune | 840 |
| +6 ring of strength | 504 |
| +1 scale mail of the Cooper {rPois rC+}artefact | 380 |
| +4 hand axe | 350 |
| wand of polymorph (5) | 98 |
| curing | 42 |
| stock not recorded |