+0 buckler of reflectionReflect42,19
+1 vampiric whipvamp56,25
Everything on this site is true of this build only. A seed number generates a different dungeon on every other version of crawl.
Searched down to D:8. The levels end there because that is how far this seed was searched, not because the dungeon does.
Crawl draws one member of each group per game, so a seed holding the one cannot hold the others anywhere, at any depth — the trailing names are what this seed's draw rules out. A dash means no member turned up in the extracted floors, which is not the same as the group being excluded, since only a drawn member is evidence.
| 9 items | 1574 gp |
| Malign Gateway | 426 |
| Fortress Blast | 325 |
| Leda's Liquefaction | 169 |
| Rending Blade | 169 |
| Sticky Flame | 169 |
| Volatile Blastmotes | 114 |
| Searing Ray | 75 |
| Sublimation of Blood | 75 |
| Magic Dart | 52 |
| 2 items, all artefacts | 3962 gp |
| +12 long sword "Vuumon" {vamp, Str+4 Dex+3}artefact | 2120 |
| +10 long sword of the Transmuting Seeker {holy, rElec Will+ Str+2}artefact | 1842 |
| 4 items | 681 gp |
| +1 pair of gloves of fire | 291 |
| scarf of invisibility | 132 |
| scarf of repulsion | 132 |
| +1 cloak | 126 |
| 7 items | 2062 gp |
| phantom mirror | 800 |
| medusa talisman of Zeoghuqo {-Tele rElec rN+}artefact | 634 |
| +2 robe | 258 |
| blinking | 190 |
| lignification | 60 |
| lignification | 60 |
| teleportation | 60 |
| 8 items | 689 gp |
| resistance | 130 |
| cancellation | 104 |
| heal wounds | 104 |
| invisibility | 104 |
| mutation | 104 |
| enlightenment | 65 |
| curing | 39 |
| lignification | 39 |
| 6 items | 738 gp |
| +3 ring mail | 252 |
| maw talisman | 180 |
| Gloom | 105 |
| wand of polymorph (5) | 84 |
| Jinxbite | 69 |
| Kinetic Grapnel | 48 |
| stock not recorded |